<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Flying Car Is Here!</title>
	<atom:link href="http://smartfathers.com/wordpress/2009/03/23/the-flying-car-is-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartfathers.com/wordpress/2009/03/23/the-flying-car-is-here/</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 16:52:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Topics about Technology &#187; The Flying Car Is Here!</title>
		<link>http://smartfathers.com/wordpress/2009/03/23/the-flying-car-is-here/comment-page-1/#comment-311</link>
		<dc:creator>Topics about Technology &#187; The Flying Car Is Here!</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://smartfathers.com/wordpress/2009/03/23/the-flying-car-is-here/#comment-311</guid>
		<description>[...] Smartfathers.com put an intriguing blog post on The Flying Car Is Here!Here&#8217;s a quick excerptWell it has finally happened. The flying car is no longer Sci-Fi crazy talk. The fine folks at Terrafugia had their maiden flight on March 5th and it now looks as if the car/plane will be put into production and you can put down a refundable deposit with delivery to take place in 2011.Here are some quick stats about this little lovely: “PerformanceCruise: 100 kts (115 mph) Rotate: 70 kts (80 mph) Stall: 45 kts (51 mph) Range: 400nm (460 mi) Takeoff [...]</description>
		<content:encoded><![CDATA[<p>[...] Smartfathers.com put an intriguing blog post on The Flying Car Is Here!Here&#8217;s a quick excerptWell it has finally happened. The flying car is no longer Sci-Fi crazy talk. The fine folks at Terrafugia had their maiden flight on March 5th and it now looks as if the car/plane will be put into production and you can put down a refundable deposit with delivery to take place in 2011.Here are some quick stats about this little lovely: “PerformanceCruise: 100 kts (115 mph) Rotate: 70 kts (80 mph) Stall: 45 kts (51 mph) Range: 400nm (460 mi) Takeoff [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

